Európai topligák: szombati program
A válogatott szünet után vissza a "szürke" bajnoki hétvégékbe. Jobb helyeken is folytatódnak a bajnokságok, nem csak kis hazánkban. Íme, a szombati felhozatal Angliából (Newcastle-Liverpool!), Németországból (Dortmund-Hannover!), Spanyolországból (Real Madrid-Málaga!), Olaszországból (Milan-Udinese!) és Franciaországból...
Európai topligák újratöltve (Forrás: euobserver.com)
Európai topligák, Szombat
ANGLIA, PREMIER LEAGUE, 8. FORDULÓ
13.45: Newcastle–Liverpool (Tv: Digi Sport 1)
16.00: Swansea–Sunderland
16.00: Stoke City–West Bromwich
16.00: Everton–Hull City
16.00: Arsenal–Norwich
16.00: Chelsea–Cardiff
16.00: Manchester United–Southampton (Tv: Digi Sport 1)
18.30: West Ham–Manchester City (Tv: Digi Sport 1)
NÉMETORSZÁG, BUNDESLIGA 1., 9. FORDULÓ
15.30: Dortmund–Hannover (Tv: Eurosport2)
15.30: Braunschweig–Schalke 04
15.30: Bayern München–Mainz
15.30: Werder Bremen–Freiburg
15.30: Eintracht Frankfurt–Nürnberg
18.30: Hertha BSC–Mönchengladbach (Tv: Eurosport2)
SPANYOLORSZÁG, PRIMERA DIVISIÓN, 9. FORDULÓ
16.00: Real Madrid–Málaga (Tv: Sport2)
18.00: Valencia–Real Sociedad (Tv: Sport2)
20.00: Osasuna–FC Barcelona (Tv: Sport2)
22.00: Espanyol–Atlético Madrid (Tv: Sport2)
OLASZORSZÁG, SERIE A, 8. FORDULÓ
18.00: Cagliari–Catania (Tv: Sport Klub)
20.45: Milan–Udinese (Tv: Sport Klub)
FRANCIAORSZÁG, LIGUE 1, 10. FORDULÓ
17.00: PSG–Bastia
20.00: Ajaccio–Nantes
20.00: Evian–Guingamp
20.00: Montpellier–Lille
20.00: Rennes–Valenciennes
Forrás: Nemzeti Sport
Európai topligák újratöltve (Forrás: euobserver.com)
Európai topligák, Szombat
ANGLIA, PREMIER LEAGUE, 8. FORDULÓ
13.45: Newcastle–Liverpool (Tv: Digi Sport 1)
16.00: Swansea–Sunderland
16.00: Stoke City–West Bromwich
16.00: Everton–Hull City
16.00: Arsenal–Norwich
16.00: Chelsea–Cardiff
16.00: Manchester United–Southampton (Tv: Digi Sport 1)
18.30: West Ham–Manchester City (Tv: Digi Sport 1)
1. Arsenal | 7 | 5 | 1 | 1 | 14–8 | +6 | 16 |
2. Liverpool | 7 | 5 | 1 | 1 | 11–5 | +6 | 16 |
3. Chelsea | 7 | 4 | 2 | 1 | 10–4 | +6 | 14 |
4. Southampton | 7 | 4 | 2 | 1 | 7–2 | +5 | 14 |
5. Manchester City | 7 | 4 | 1 | 2 | 17–8 | +9 | 13 |
6. Tottenham | 7 | 4 | 1 | 2 | 6–5 | +1 | 13 |
7. Everton | 7 | 3 | 3 | 1 | 10–9 | +1 | 12 |
8. Hull City | 7 | 3 | 2 | 2 | 6–7 | –1 | 11 |
9. Manchester United | 7 | 3 | 1 | 3 | 10–9 | +1 | 10 |
10. Aston Villa | 7 | 3 | 1 | 3 | 9–8 | +1 | 10 |
11. Newcastle | 7 | 3 | 1 | 3 | 9–12 | –3 | 10 |
12. West Bromwich Albion | 7 | 2 | 3 | 2 | 7–6 | +1 | 9 |
13. West Ham | 7 | 2 | 2 | 3 | 7–5 | +2 | 8 |
14. Cardiff | 7 | 2 | 2 | 3 | 7–9 | –2 | 8 |
15. Swansea | 7 | 2 | 1 | 4 | 8–11 | –3 | 7 |
16. Stoke City | 7 | 2 | 1 | 4 | 4–7 | –3 | 7 |
17. Fulham | 7 | 2 | 1 | 4 | 5–9 | –4 | 7 |
17. Norwich City | 7 | 2 | 1 | 4 | 5–9 | –4 | 7 |
19. Crystal Palace | 7 | 1 | – | 6 | 5–13 | –8 | 3 |
20. Sunderland | 7 | – | 1 | 6 | 5–16 | –11 | 1 |
NÉMETORSZÁG, BUNDESLIGA 1., 9. FORDULÓ
15.30: Dortmund–Hannover (Tv: Eurosport2)
15.30: Braunschweig–Schalke 04
15.30: Bayern München–Mainz
15.30: Werder Bremen–Freiburg
15.30: Eintracht Frankfurt–Nürnberg
18.30: Hertha BSC–Mönchengladbach (Tv: Eurosport2)
1. Bayer Leverkusen | 9 | 7 | 1 | 1 | 20–9 | +11 | 22 |
2. Bayern München | 8 | 6 | 2 | – | 15–3 | +12 | 20 |
3. Borussia Dortmund | 8 | 6 | 1 | 1 | 21–7 | +14 | 19 |
4. Mönchengladbach | 8 | 4 | 1 | 3 | 19–13 | +6 | 13 |
5. Hannover | 8 | 4 | 1 | 3 | 11–11 | 0 | 13 |
6. Hertha | 8 | 3 | 3 | 2 | 14–9 | +5 | 12 |
7. VfB Stuttgart | 8 | 3 | 2 | 3 | 16–10 | +6 | 11 |
8. Schalke | 8 | 3 | 2 | 3 | 14–17 | –3 | 11 |
9. Werder Bremen | 8 | 3 | 2 | 3 | 9–12 | –3 | 11 |
10. Hoffenheim | 9 | 2 | 4 | 3 | 21–22 | –1 | 10 |
11. Mainz | 8 | 3 | 1 | 4 | 12–17 | –5 | 10 |
12. Augsburg | 8 | 3 | 1 | 4 | 9–15 | –6 | 10 |
13. Eintracht Frankfurt | 8 | 2 | 3 | 3 | 11–13 | –2 | 9 |
14. Wolfsburg | 8 | 3 | – | 5 | 9–11 | –2 | 9 |
15. Hamburg | 8 | 2 | 2 | 4 | 17–19 | –2 | 8 |
16. Nürnberg | 8 | – | 5 | 3 | 9–17 | –8 | 5 |
17. Freiburg | 8 | – | 4 | 4 | 9–18 | –9 | 4 |
18. Braunschweig | 8 | 1 | 1 | 6 | 5–18 | –13 | 4 |
SPANYOLORSZÁG, PRIMERA DIVISIÓN, 9. FORDULÓ
16.00: Real Madrid–Málaga (Tv: Sport2)
18.00: Valencia–Real Sociedad (Tv: Sport2)
20.00: Osasuna–FC Barcelona (Tv: Sport2)
22.00: Espanyol–Atlético Madrid (Tv: Sport2)
1. Barcelona | 8 | 8 | – | – | 28–6 | +22 | 24 |
2. Atlético Madrid | 8 | 8 | – | – | 21–6 | +15 | 24 |
3. Real Madrid | 8 | 6 | 1 | 1 | 17–9 | +8 | 19 |
4. Villarreal | 8 | 5 | 2 | 1 | 15–7 | +8 | 17 |
5. Getafe | 8 | 4 | 1 | 3 | 12–11 | +1 | 13 |
6. Athletic Bilbao | 8 | 4 | 1 | 3 | 13–13 | 0 | 13 |
7. Valencia | 8 | 4 | 1 | 3 | 11–11 | 0 | 13 |
8. Espanyol | 8 | 3 | 2 | 3 | 11–11 | 0 | 11 |
9. Levante | 8 | 2 | 4 | 2 | 8–14 | –6 | 10 |
10. Málaga | 8 | 2 | 3 | 3 | 10–7 | +3 | 9 |
11. Sevilla | 8 | 2 | 3 | 3 | 13–14 | –1 | 9 |
12. Elche | 8 | 2 | 3 | 3 | 8–11 | –3 | 9 |
13. Betis | 8 | 2 | 2 | 4 | 8–10 | –2 | 8 |
14. Granada | 8 | 2 | 2 | 4 | 5–8 | –3 | 8 |
15. Real Sociedad | 8 | 1 | 4 | 3 | 6–9 | –3 | 7 |
16. Celta Vigo | 8 | 1 | 3 | 4 | 8–12 | –4 | 6 |
17. Valladolid | 8 | 1 | 3 | 4 | 7–13 | –6 | 6 |
18. Osasuna | 8 | 2 | – | 6 | 6–13 | –7 | 6 |
19. Rayo Vallecano | 8 | 2 | – | 6 | 6–21 | –15 | 6 |
20. Almería | 8 | – | 3 | 5 | 11–18 | –7 | 3 |
OLASZORSZÁG, SERIE A, 8. FORDULÓ
18.00: Cagliari–Catania (Tv: Sport Klub)
20.45: Milan–Udinese (Tv: Sport Klub)
1. Roma | 8 | 8 | – | – | 22–1 | +21 | 24 |
2. Napoli | 8 | 6 | 1 | 1 | 18–6 | +12 | 19 |
3. Juventus | 7 | 6 | 1 | – | 14–6 | +8 | 19 |
4. Internazionale | 7 | 4 | 2 | 1 | 16–6 | +10 | 14 |
5. Verona | 7 | 4 | 1 | 2 | 13–10 | +3 | 13 |
6. Fiorentina | 7 | 3 | 3 | 1 | 12–8 | +4 | 12 |
7. Lazio | 7 | 3 | 2 | 2 | 11–10 | +1 | 11 |
8. Udinese | 7 | 3 | 1 | 3 | 9–8 | +1 | 10 |
9. Torino | 7 | 2 | 3 | 2 | 10–10 | 0 | 9 |
10. Parma | 7 | 2 | 3 | 2 | 11–12 | –1 | 9 |
11. Atalanta | 7 | 3 | – | 4 | 9–10 | –1 | 9 |
12. Milan | 7 | 2 | 2 | 3 | 13–13 | 0 | 8 |
13. Livorno | 7 | 2 | 2 | 3 | 8–10 | –2 | 8 |
14. Cagliari | 7 | 1 | 4 | 2 | 8–11 | –3 | 7 |
15. Genoa | 7 | 1 | 2 | 4 | 6–10 | –4 | 5 |
16. Catania | 7 | 1 | 2 | 4 | 5–11 | –6 | 5 |
17. Chievo | 7 | 1 | 1 | 5 | 5–13 | –8 | 4 |
18. Sampdoria | 7 | – | 3 | 4 | 6–13 | –7 | 3 |
19. Bologna | 7 | – | 3 | 4 | 8–20 | –12 | 3 |
20. Sassuolo | 7 | – | 2 | 5 | 5–21 | –16 | 2 |
FRANCIAORSZÁG, LIGUE 1, 10. FORDULÓ
17.00: PSG–Bastia
20.00: Ajaccio–Nantes
20.00: Evian–Guingamp
20.00: Montpellier–Lille
20.00: Rennes–Valenciennes
Forrás: Nemzeti Sport
Hozzászólások