Topligák hétvégi programja
Lássuk, hogy mi vár ránk Európa topligáinak hétvégi programja alapján! Angliában például Tottenham-Manchester United, Olaszországban Lazio-Napoli, Németországban Mainz-Dortmund, Spanyolországban pedig Bilbao-Barcelona lesz. Nyamm.
ANGLIA, PREMIER LEAGUE
13. FORDULÓ
November 30., szombat
16.00: Aston Villa–Sunderland
16.00: Cardiff City–Arsenal (tv: Digi Sport 1)
16.00: Everton–Stoke City
16.00: Norwich City–Crystal Palace
16.00: West Ham United–Fulham
18.30: Newcastle United–West Bromwich Albion (tv: Digi Sport 2)
December 1., vasárnap
13.00: Tottenham Hotspur–Manchester United (tv: Digi Sport 1)
15.05: Hull City–Liverpool (tv: Digi Sport 1)
17.10: Chelsea–Southampton (tv: Digi Sport 1)
17.10: Manchester City–Swansea City (tv: Digi Sport 2)
NÉMETORSZÁG, BUNDESLIGA
14. FORDULÓ
November 29., péntek
20.30: Wolfsburg–Hamburg (tv: Eurosport 2)
November 30., szombat
15.30: Bayern München–Eintracht Braunschweig
15.30: Bayer Leverkusen–Nürnberg
15.30: Hoffenheim–Werder Bremen
15.30: Mainz 05–Borussia Dortmund (tv: Eurosport 2)
15.30: Hertha BSC–Augsburg
18.30: Schalke 04–VfB Stuttgart (tv: Eurosport 2)
December 1., vasárnap
15.30: Hannover 96–Eintracht Frankfurt (tv: Eurosport 2)
17.30: Borussia Mönchengladbach–Freiburg (tv: Eurosport 2)
OLASZORSZÁG, SERIE A
14. FORDULÓ
November 30., szombat
18.00: Parma–Bologna (tv: Sport Klub)
20.45: Genoa–Torino (tv: Sport Klub)
December 1., vasárnap
12.30: Catania–Milan (tv: Sport Klub)
15.00: Atalanta–Roma (tv: Sport Klub)
15.00: Cagliari–Sassuolo
15.00: Chievo–Livorno
15.00: Internazionale–Sampdoria
18.30: Juventus–Udinese (tv: Sport Klub)
December 2., hétfő
19.00: Fiorentina–Hellas Verona (tv: Sport Klub)
21.00: Lazio–Napoli (tv: Sport Klub)
SPANYOLORSZÁG, PRIMERA DIVISIÓN
15. FORDULÓ
November 29., péntek
20.00: Getafe–Levante
20.30: Villarreal–Málaga
November 30., szombat
16.00: Elche–Atlético Madrid (tv: Sport 2)
18.00: Celta Vigo–Almería
20.00: Real Madrid–Real Valladolid (tv: Sport 2)
22.00: Espanyol–Real Sociedad (tv: Sport 2)
December 1., vasárnap
12.00: Real Betis–Rayo Vallecano
17.00: Granada–Sevilla
19.00: Valencia–Osasuna (tv: Sport 1)
21.00: Athletic Bilbao–Barcelona (tv: Sport 1)
Forrás: Nemzeti Sport
ANGLIA, PREMIER LEAGUE
13. FORDULÓ
November 30., szombat
16.00: Aston Villa–Sunderland
16.00: Cardiff City–Arsenal (tv: Digi Sport 1)
16.00: Everton–Stoke City
16.00: Norwich City–Crystal Palace
16.00: West Ham United–Fulham
18.30: Newcastle United–West Bromwich Albion (tv: Digi Sport 2)
December 1., vasárnap
13.00: Tottenham Hotspur–Manchester United (tv: Digi Sport 1)
15.05: Hull City–Liverpool (tv: Digi Sport 1)
17.10: Chelsea–Southampton (tv: Digi Sport 1)
17.10: Manchester City–Swansea City (tv: Digi Sport 2)
1. | Arsenal | 12 | 9 | 1 | 2 | 24-10 | 28 |
2. | Liverpool | 12 | 7 | 3 | 2 | 24-13 | 24 |
3. | Chelsea | 12 | 7 | 3 | 2 | 21-10 | 24 |
4. | Manchester City | 12 | 7 | 1 | 4 | 34-12 | 22 |
5. | Southampton | 12 | 6 | 4 | 2 | 15-7 | 22 |
6. | Manchester United | 12 | 6 | 3 | 3 | 20-15 | 21 |
7. | Everton | 12 | 5 | 6 | 1 | 17-13 | 21 |
8. | Newcastle United | 12 | 6 | 2 | 4 | 17-17 | 20 |
9. | Tottenham | 12 | 6 | 2 | 4 | 9-12 | 20 |
10. | Swansea | 12 | 4 | 3 | 5 | 17-16 | 15 |
11. | West Bromwich | 12 | 3 | 6 | 3 | 14-14 | 15 |
12. | Aston Villa | 12 | 4 | 3 | 5 | 13-14 | 15 |
13. | Hull | 12 | 4 | 2 | 6 | 9-15 | 14 |
14. | Stoke | 12 | 3 | 4 | 5 | 12-14 | 13 |
15. | Cardiff | 12 | 3 | 4 | 5 | 11-17 | 13 |
16. | Norwich | 12 | 3 | 2 | 7 | 10-23 | 11 |
17. | West Ham United | 12 | 2 | 4 | 6 | 9-14 | 10 |
18. | Fulham | 12 | 3 | 1 | 8 | 11-21 | 10 |
19. | Crystal Palace | 12 | 2 | 1 | 9 | 7-21 | 7 |
20. | Sunderland AFC | 12 | 2 | 1 | 9 | 8-24 | 7 |
NÉMETORSZÁG, BUNDESLIGA
14. FORDULÓ
November 29., péntek
20.30: Wolfsburg–Hamburg (tv: Eurosport 2)
November 30., szombat
15.30: Bayern München–Eintracht Braunschweig
15.30: Bayer Leverkusen–Nürnberg
15.30: Hoffenheim–Werder Bremen
15.30: Mainz 05–Borussia Dortmund (tv: Eurosport 2)
15.30: Hertha BSC–Augsburg
18.30: Schalke 04–VfB Stuttgart (tv: Eurosport 2)
December 1., vasárnap
15.30: Hannover 96–Eintracht Frankfurt (tv: Eurosport 2)
17.30: Borussia Mönchengladbach–Freiburg (tv: Eurosport 2)
1. | Bayern München | 13 | 11 | 2 | 0 | 30-7 | 35 |
2. | Bayer Leverkusen | 13 | 10 | 1 | 2 | 28-14 | 31 |
3. | Borussia Dortmund | 13 | 9 | 1 | 3 | 32-14 | 28 |
4. | Mönchengladbach | 13 | 8 | 1 | 4 | 30-16 | 25 |
5. | Wolfsburg | 13 | 7 | 1 | 5 | 19-15 | 22 |
6. | Schalke 04 | 13 | 6 | 3 | 4 | 26-26 | 21 |
7. | Mainz | 13 | 6 | 1 | 6 | 20-25 | 19 |
8. | Hertha BSC | 13 | 5 | 3 | 5 | 20-17 | 18 |
9. | VfB Stuttgart | 13 | 4 | 4 | 5 | 24-23 | 16 |
10. | Augsburg | 13 | 5 | 1 | 7 | 15-23 | 16 |
11. | Hamburger SV | 13 | 4 | 3 | 6 | 29-30 | 15 |
12. | Werder Bremen | 13 | 4 | 3 | 6 | 15-23 | 15 |
13. | Hannover 96 | 13 | 4 | 2 | 7 | 15-22 | 14 |
14. | Hoffenheim | 13 | 3 | 4 | 6 | 28-30 | 13 |
15. | Eintracht Frankfurt | 13 | 2 | 5 | 6 | 17-24 | 11 |
16. | Freiburg | 13 | 2 | 5 | 6 | 14-24 | 11 |
17. | FC Nürnberg | 13 | 0 | 8 | 5 | 13-26 | 8 |
18. | Braunschweig | 13 | 2 | 2 | 9 | 8-24 | 8 |
OLASZORSZÁG, SERIE A
14. FORDULÓ
November 30., szombat
18.00: Parma–Bologna (tv: Sport Klub)
20.45: Genoa–Torino (tv: Sport Klub)
December 1., vasárnap
12.30: Catania–Milan (tv: Sport Klub)
15.00: Atalanta–Roma (tv: Sport Klub)
15.00: Cagliari–Sassuolo
15.00: Chievo–Livorno
15.00: Internazionale–Sampdoria
18.30: Juventus–Udinese (tv: Sport Klub)
December 2., hétfő
19.00: Fiorentina–Hellas Verona (tv: Sport Klub)
21.00: Lazio–Napoli (tv: Sport Klub)
1. | Juventus | 13 | 11 | 1 | 1 | 28-10 | 34 |
2. | AS Roma | 13 | 10 | 3 | 0 | 26-3 | 33 |
3. | Napoli | 13 | 9 | 1 | 3 | 24-12 | 28 |
4. | Inter | 13 | 7 | 5 | 1 | 30-13 | 26 |
5. | Fiorentina | 13 | 7 | 3 | 3 | 24-15 | 24 |
6. | Hellas Verona | 13 | 7 | 1 | 5 | 22-20 | 22 |
7. | Genoa | 13 | 5 | 3 | 5 | 14-15 | 18 |
8. | Lazio | 13 | 4 | 5 | 4 | 17-17 | 17 |
9. | Parma | 13 | 4 | 4 | 5 | 18-20 | 16 |
10. | Atalanta | 13 | 5 | 1 | 7 | 14-17 | 16 |
11. | Udinese | 13 | 5 | 1 | 7 | 12-15 | 16 |
12. | Torino | 13 | 3 | 6 | 4 | 22-22 | 15 |
13. | AC Milan | 13 | 3 | 5 | 5 | 18-20 | 14 |
14. | Cagliari | 13 | 3 | 5 | 5 | 13-20 | 14 |
15. | Sassuolo | 13 | 3 | 4 | 6 | 15-28 | 13 |
16. | Livorno | 13 | 3 | 3 | 7 | 13-20 | 12 |
17. | Bologna | 13 | 2 | 5 | 6 | 15-25 | 11 |
18. | Sampdoria | 13 | 2 | 4 | 7 | 14-23 | 10 |
19. | Chievo | 13 | 2 | 3 | 8 | 8-18 | 9 |
20. | Catania | 13 | 2 | 3 | 8 | 9-23 | 9 |
SPANYOLORSZÁG, PRIMERA DIVISIÓN
15. FORDULÓ
November 29., péntek
20.00: Getafe–Levante
20.30: Villarreal–Málaga
November 30., szombat
16.00: Elche–Atlético Madrid (tv: Sport 2)
18.00: Celta Vigo–Almería
20.00: Real Madrid–Real Valladolid (tv: Sport 2)
22.00: Espanyol–Real Sociedad (tv: Sport 2)
December 1., vasárnap
12.00: Real Betis–Rayo Vallecano
17.00: Granada–Sevilla
19.00: Valencia–Osasuna (tv: Sport 1)
21.00: Athletic Bilbao–Barcelona (tv: Sport 1)
1. | Barcelona | 14 | 13 | 1 | 0 | 42-8 | 40 |
2. | Atlético Madrid | 14 | 12 | 1 | 1 | 38-9 | 37 |
3. | Real Madrid | 14 | 11 | 1 | 2 | 40-17 | 34 |
4. | Villarreal | 14 | 8 | 3 | 3 | 24-13 | 27 |
5. | Athletic Bilbao | 14 | 8 | 2 | 4 | 22-19 | 26 |
6. | Real Sociedad | 14 | 5 | 5 | 4 | 23-20 | 20 |
7. | Getafe | 14 | 6 | 2 | 6 | 17-21 | 20 |
8. | Sevilla | 14 | 5 | 4 | 5 | 27-26 | 19 |
9. | Espanyol | 14 | 5 | 3 | 6 | 17-19 | 18 |
10. | Elche | 14 | 4 | 5 | 5 | 15-18 | 17 |
11. | Valencia | 14 | 5 | 2 | 7 | 18-23 | 17 |
12. | Granada | 14 | 5 | 2 | 7 | 11-17 | 17 |
13. | Levante | 14 | 4 | 5 | 5 | 13-20 | 17 |
14. | Málaga | 14 | 3 | 4 | 7 | 16-21 | 13 |
15. | Osasuna | 14 | 4 | 1 | 9 | 11-22 | 13 |
16. | Celta Vigo | 14 | 3 | 3 | 8 | 17-22 | 12 |
17. | Valladolid | 14 | 2 | 6 | 6 | 16-21 | 12 |
18. | Almería | 14 | 3 | 3 | 8 | 15-29 | 12 |
19. | Rayo Vallecano | 14 | 4 | 0 | 10 | 13-34 | 12 |
20. | Betis | 14 | 2 | 3 | 9 | 12-28 | 9 |
Forrás: Nemzeti Sport
Hozzászólások